compare results

Find and compare schools in England by searching for schools near you to check their performance.

View Our Schools Performance

EYFS Results

Here are our Early Years Foundation Stage results for the last four years:

level of development

  • 2022 55% 55%
  • 2023 55% 55%
  • 2024 55% 55%
  • 2025 63.8% 63.8%
  • 2025 (including The Avenue Pupils) 52.1% 52.1%

reading

  • 2022 62% 62%
  • 2023 62% 62%
  • 2024 63% 63%
  • 2025 69% 69%

writing

  • 2022 55% 55%
  • 2023 55% 55%
  • 2024 55% 55%
  • 2025 63.8% 63.8%

maths

  • 2022 60% 60%
  • 2023 65% 65%
  • 2024 62% 62%
  • 2025 74% 74%

Phonics

Here are our Year 1 & 2 phonics results for the last four years:

Year 1

  • 2022 67% 67%
  • 2023 68% 68%
  • 2024 74% 74%
  • 2025 71.1% 71.1%
  • 2025 (including The Avenue Pupils) 62.7% 62.7%

Year 2 Retakes

  • 2022 55% 55%
  • 2023 53% 53%
  • 2024 71% 71%
  • 2025 64.3% 64.3%

KS2 Results

Here are our Key Stage Two results for the last four years:

all subjects

  • 2022 Expected Standard 44% 44%
  • 2022 Greater Depth Standard 0% 0%
  • 2023 Expected Standard 34% 34%
  • 2023 Greater Depth Standard 2% 2%
  • 2024 Expected Standard 38% 38%
  • 2024 Greater Depth Standard 0% 0%
  • 2025 Expected Standard 61.7% 61.7%
  • 2025 Greater Depth Standard 2% 2%

reading

  • 2022 Expected Standard 64% 64%
  • 2022 Greater Depth Standard 10% 10%
  • 2023 Expected Standard 51% 51%
  • 2023 Greater Depth Standard 15% 15%
  • 2024 Expected Standard 62% 62%
  • 2024 Greater Depth Standard 18% 18%
  • 2025 Expected Standard 68.3% 68.3%
  • 2025 Greater Depth Standard 20% 20%

writing

  • 2022 Expected Standard 54% 54%
  • 2022 Greater Depth Standard 0% 0%
  • 2023 Expected Standard 57% 57%
  • 2023 Greater Depth Standard 2% 2%
  • 2024 Expected Standard 58% 58%
  • 2024 Greater Depth Standard 0% 0%
  • 2025 Expected Standard 65% 65%
  • 2025 Greater Depth Standard 2% 2%

maths

  • 2022 Greater Depth Standard 10% 10%
  • 2022 Expected Standard 54% 54%
  • 2023 Expected Standard 52% 52%
  • 2023 Greater Depth Standard 8% 8%
  • 2024 Expected Standard 45% 45%
  • 2024 Greater Depth Standard 5% 5%
  • 2025 Expected Standard 68.3% 68.3%
  • 2025 Greater Depth Standard 15% 15%

On our journey to flourishing we need to:

Accelerate progress in reading and phonics so that more children are at the expected level in line with National at the end of KS2 and increase the percentage at GDS.

Accelerate progress to continue to improve outcomes in Maths at the end of both Keystages.

Continue to enhance the delivery of the curriculum to ensure a wide range of skills are developed alongside subject knowledge.

Further develop the use of 1:1 iPads throughout the school as a tool for children and to reduce teacher workload.

2025 Scaled Scores

Average scaled score in Reading

Number of pupils = 60

103

Kingsland C.E. Academy

104

Local Authority Average

106

National Average

2025 Scaled Scores

Average scaled score in Maths

Number of pupils = 60

102

Kingsland C.E. Academy

104

Local Authority Average

105

National Average

2024 Scaled Scores

Average scaled score in Reading

Number of pupils = 60

102

Kingsland C.E. Academy

104

Local Authority Average

105

National Average

2024 Scaled Scores

Average scaled score in Maths

Number of pupils = 60

99

Kingsland C.E. Academy

103

Local Authority Average

104

National Average